Property Attributes
- MLS#26358
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityShingletown
- AreaShingletown
- NeighborhoodSHASTA FOREST VILLAGE
- Zip96088
- StyleA-Frame
- Year Built1983
- Price$ 126,260
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1976
- Lot Size0.51 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Nice 1/2 acre lot with the home situated back off the road for privacy. 2 bedrooms and 1.5 baths on the main floor with a large loft upstairs that has so many possible uses. Downstairs, you'll find a daylight basement that may not be included in the square footage. The woodstove & cooking range are not present and the exterior decks need work. Please use extreme caution on or around them.
| Price History | |
|---|---|
| 1/28/2026 | Listed $160,000 |
| 3/24/2026 | 5$152,000 |
| 6/14/2026 | 8$139,900 |
| 7/17/2026 | 5$132,905 |
| 8/17/2026 | 5$126,260 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Evaporative |
| Possession | Close of Escrow |
| Roof | Composition |
| Architectural Style | A-Frame |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1983 |
| View | Wooded |
| Levels | Three |
| Property Subtype | Single Family Residence |
| County | Shasta |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SHASTA FOREST VILLAGE |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Highway 44 east,left on Shasta Forest Dr. Right on Figaro Dr. |
| City | Shingletown |
| Senior Community Y/N | No |
| MLS Area | 32 - Shingletown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22215.6 |
| Property Attached Y/N | No |
| Year Built Details | 30+ |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 32 - Shingletown |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | Vaulted Ceiling |
|---|---|
| Basement | Daylight |
| Flooring | Vinyl,Wall to Wall Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | RV Access/Parking,Oversized Parking,Off Street |
|---|---|
| Lot Features | Level |
| Lot Size Area | 0.51 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.51 |
| Road Surface Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable