Property Attributes
- MLS#262580
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityShingletown
- AreaShingletown
- NeighborhoodSHASTA FOREST VILLAGE
- Zip96088
- StyleContemporary
- Year Built1983
- Price$ 269,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.46 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Enjoy comfortable mountain living at approximately 3,200 feet elevation! This wonderful 3-bedroom, 2-bath home offers the perfect combination of comfort, convenience, and peace of mind. Three separate heat sources, giving you plenty of options to stay cozy during those cool mountain winters. When summer arrives, central air conditioning keeps the home comfortable. The home features a 2-car garage and RV parking.One of the standout features is the on-demand generator, providing an added level of security and convenience when you need it most. Located in the pines of Shingletown, this is an ideal opportunity for those looking for a full-time mountain home, weekend retreat, or a place to enjoy the peaceful lifestyle and outdoor recreation of the Lassen/Shasta region.
| Price History | |
|---|---|
| 5/29/2026 | Listed $269,500 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Cooling | Central |
| Possession | Arrange |
| Roof | Composition |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1983 |
| Electric | 220V,Public |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Shasta |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SHASTA FOREST VILLAGE |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Redding take Hwy 44 East take a left on to Shasta Forest Drive |
| City | Shingletown |
| Senior Community Y/N | No |
| MLS Area | 32 - Shingletown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Property Attached Y/N | No |
| Year Built Details | 30+ |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 32 - Shingletown |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Flooring | Vinyl,Wall to Wall Carpet |
|---|---|
| Fireplace Features | Wood Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Oversized Parking,Off Street,Boat |
|---|---|
| Lot Features | Level,City Lot |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 1260.0 |
| Lot Dimensions | 20,037 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable