Property Attributes
- MLS#263700
- TypeSingle Family
- Listing Status Active
- CountySISKIYOU
- CityHornbrook
- AreaHornbrook
- Zip96044
- StyleTraditional
- Year Built1976
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1984
- Lot Size0.9 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Great home with views and privacy. Three bedrooms, two baths, custom kitchen, all East-facing windows have fabulous views overlooking the valley and town. There is a single-wide house that has been used for both storage and rental. extra-large 1,000 sq ft garage/shop, plus large additional separate shop. Property is fully .9 of an acre! If you're looking for that private feeling yet just 25 minutes to Ashland, this is it!
| Price History | |
|---|---|
| 8/3/2026 | Listed $295,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Electric,Kerosene |
| Cooling | Window |
| Possession | Close of Escrow |
| Roof | Composition |
| Garage Spaces | 4.0 |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1976 |
| Electric | Public |
| View | Valley |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| County | Siskiyou |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | No |
| Other Structures | Outbuildings,Guest House |
| Full Baths | 2 |
| Status | Active |
| Directions | Copco Road to Oregon R on Main st to house |
| City | Hornbrook |
| Senior Community Y/N | No |
| MLS Area | 96044 - Hornbrook |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39204.0 |
| Property Attached Y/N | No |
| Year Built Details | 30+ |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 96044 - Hornbrook |
| Additional Parcels Y/N | No |
| Concessions | Call Listing Agent |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | Island |
|---|---|
| Flooring | Wood,Wall to Wall Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Driveway,Oversized Parking |
|---|---|
| Lot Features | Level,City Lot |
| Water Source | Well |
| Lot Size Area | 0.9 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1984.0 |
| Lot Size Acres | 0.9 |
| Road Surface Type | Gravel,Asphalt |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable