Property Attributes
- MLS#263518
- TypeSingle Family
- Listing Status Pending
- CountyShasta
- CityShingletown
- Area32 - Shingletown
- Zip96088
- StyleCraftsman
- Year Built1982
- Price$ 222,300
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1534
- Lot Size0.68 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Shingletown Special! JUST LISTED. Super GOOD PRICE! Beautiful 1534 sq.ft. 3- Bedroom, detached garage/Shop on 2/3 Acre. Open Beam ceilings with spacious loft. Look at the photos!
| Price History | |
|---|---|
| 7/23/2026 | Listed $247,000 |
| 9/9/2026 | 10$222,300 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Baseboard,Wood Stove |
| Cooling | None |
| Utilities | None Available |
| Possession | Close of Escrow |
| Roof | Composition |
| Architectural Style | Craftsman |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1982 |
| Electric | Public |
| View | Wooded |
| Levels | Split |
| Property Subtype | Single Family Residence |
| Ownership | Seller |
| County | Shasta |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | STARLIGHT PINES |
| Full Baths | 1 |
| Status | Pending |
| Directions | St. Hwy 44E to left on Starlite Pines Rd., then right on Stellar Dr. |
| City | Shingletown |
| MLS Area | 32 - Shingletown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29620.8 |
| Property Attached Y/N | false |
| Year Built Details | 30+ |
| MLS Area Minor | 32 - Shingletown |
| Standard Status | Pending |
Interior Features
| Flooring | Laminate |
|---|---|
| Fireplace Features | Wood Stove |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Oversized Garage |
|---|---|
| Lot Features | Level,Other |
| Lot Size Area | 0.68 |
| Foundation Details | Raised |
| Building Area Total | 1534 |
| Lot Dimensions | 30056 |
| Lot Size Acres | 0.68 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable