Property Attributes
- MLS#262887
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityCassel
- AreaCassel
- Zip96016
- StyleContemporary
- Year Built1997
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1246
- Lot Size1.61 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
COME TAKE A LOOK AT THIS ONE! WITHIN WALKING DISTANT TO THE FAMOUS HAT CREEK FOR FISHING. HOME NEEDS A LITTLE TLC, NICE PARCEL WITH BIG SHADE OAK TREES, SCREENED IN BACK PORCH DETACHED GARAGE, 1.61 ACRES ROOM FOR GARDENING , STREETCH YOUR LEGS AND ENJOY THE BEAUTIFUL OUTDOORS IN THE COUNTRY.
| Price History | |
|---|---|
| 6/15/2026 | Listed $275,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Other |
| Possession | Close of Escrow |
| Roof | Composition |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Other |
| Year Built | 1997 |
| Electric | Public |
| View | None |
| Levels | One |
| Property Subtype | Manufactured |
| County | Shasta |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | 299 E TO CASSEL RD,RIGHT ON KERN,RIGHT ON CASSEL DR. |
| City | Cassel |
| Senior Community Y/N | No |
| MLS Area | 52 - Cassel |
| Lot Size Units | Acres |
| Lot Size Square Feet | 70131.6 |
| Property Attached Y/N | No |
| Year Built Details | 20-30 Years |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 52 - Cassel |
| Additional Parcels Y/N | No |
| Concessions | Call Listing Agent |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Flooring | Vinyl,Wall to Wall Carpet |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings,Double Pane Windows |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Oversized Parking,Off Street |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 1.61 |
| Foundation Details | Raised,Concrete Perimeter |
| Spa | No |
| Lot Size Acres | 1.61 |
| Road Surface Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable