
Property Attributes
- MLS#222479
- TypeSingle Family
- CountySHASTA
- CityBurney
- AreaBurney
- Zip96013
- StyleRanch
- Price$ 399,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2258
- Lot Size1.33 Acres
Listing Provided Courtesy Of:
Coldwell Banker Intermountain Realty
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Wonderfully spacious, light and bright home on a generous 1.33 acre parcel centrally located in Burney. Feel like you are living in the country with the benefits of city sewer and water! Many features include vaulted ceilings, formal dining room with unique five -sided windowed walls, and casual dining, central heat and air, whole house fan, ample storage, and huge laundry room. master suite is roomy with walk in closet and jetted tub. Master opens to back deck overlooking mature trees. Oversized three car garage with carport to maximize storage, tools and equipment. Some raised beds for gardening. Plenty of room to build that massive shop if desired! Home has been lovingly cared for and is in beautiful condition with an open floor plan ready for your updates!
Elementary School | High School |
---|---|
Burney Elementary School | Burney High School |
Price History | |
---|---|
5/17/2022 | Listed $439,000 |
6/17/2022 | 9% - $399,999 |
General Features
Additional Rooms | Great Room, Laundry Room |
---|---|
Bonds: Hoa | None |
Cooling | Central |
Days on Market | 41 |
Electric | Pacific Gas & Electric, Public |
Elementary School | Burney |
Fireplaces | None |
Green Amenities | Tankless Wtr Heater |
Heating | Forced Air |
High School | Burney |
Listing Area | 50 - Burney |
Misc. Amenities | 1st Floor Bathroom, 1st Floor Bedroom, Dual Pane Windows, High Speed Internet, Master Bedroom Suite, Pantry, Partially Fenced, Smoke Detector, Tube Lights, Vaulted Ceiling, Whole House Fan, Window Covering |
Parking | Off Street, Oversized Parking |
Pool Y/N | Community Pool |
Property Type | A |
Roof | Comp |
Status | Active |
Style | Ranch |
Subdivision | .....Please Select |
Topography | Level, Privacy |
Type | Single Family |
View | Wooded |
Water | Water District |
Year Built | 1997 |
Interior Features
Bath: # Shower Stalls | 2.00 |
---|---|
Cable | Area |
Dining Room | Dining Area, Formal, Kit/Family Rm Combo |
Floors | Laminate, Tile, Wall to Wall Carpet |
Heat: Gas | Natural |
Kitchen | Cook Top, Dishwasher, Disposal, Downdraft, Refrigerator |
Kitchen: Built-in Oven | Single |
Kitchen: Fuel Source | Natural Gas |
Laundry | Washer & Dryer Included |
Living Area | 2258.00 |
Rec Room | Community Pool |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Full Baths | 2 |
Exterior Features
Deck | Open |
---|---|
Exterior | Composite |
Foundation | Concrete Perimeter, Raised |
Gutters | Partially |
Lot Dim Or Acres | 1.33 |
Lot Type | City Lot, Country |
Parking: # Attached Carport | 1.00 |
Parking: # Attached Garage | 3.00 |
Road | Asphalt |
Waste | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool